File:DSC00178.JPG
From assela Pathirana
Size of this preview: 800 × 600 pixels
Full resolution
(2,592 × 1,944 pixels, file size: 1.78 MB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 10:49, 28 May 2011 | 2,592×1,944 (1.78 MB) | Root (Talk | contribs) |
- Edit this file using an external application (See the setup instructions for more information)
File links
There are no pages that link to this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | SONY |
|---|---|
| Camera model | DSC-HX100V |
| Exposure time | 1/80 sec (0.0125) |
| F Number | f/5.6 |
| ISO speed rating | 100 |
| Date and time of data generation | 10:27, 28 May 2011 |
| Lens focal length | 144 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| File change date and time | 10:27, 28 May 2011 |
| Y and C positioning | 2 |
| Exposure Program | Aperture priority |
| Exif version | 2.3 |
| Date and time of digitizing | 10:27, 28 May 2011 |
| Image compression mode | 2 |
| Brightness | 6.6265625 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| North or South Latitude | North latitude |
| East or West Longitude | East longitude |
| Altitude | 4.08 |
| Receiver status | Measurement in progress |
| Measurement mode | 3-dimensional measurement |
| Measurement precision | 1.4644 |
| Speed unit | Kilometers per hour |
| Speed of GPS receiver | 2.556 |
| Reference for direction of movement | True direction |
| Direction of movement | 55.19 |
| Reference for direction of image | Magnetic direction |
| Direction of image | 288 |
| Geodetic survey data used | WGS-84 |
| GPS date | 28 May 2011 |
| GPS differential correction | 0 |

