Xxxpqt

From assela Pathirana
Jump to navigationJump to search
  • Hotel
 Hotel de Emauspoort
Vrouwenregt 9
2611 KK Delft
Nederland

T: (015) 219 02 19
F: (015) 214 82 51
emauspoort@emauspoort.nl
Map
http://www.emauspoort.nl/files/routekaarthoteleng.pdf
URL
http://www.emauspoort.nl/
Tanny van der Klis
Urban Water and Sanitation Department
UNESCO-IHE Institute for Water Education
P.O. Box 3015, 2601 DA Delft, The Netherlands
Visiting address: Westvest 7, 2611 AX Delft, The Netherlands
T:  +31 15 2151896
F:  +31 15 2122921
E:  t.vanderklis@unesco-ihe.org
FLIGHT RESERVATION
Air France AF 275 	Saturday, September 16, 2006
From 	Tokyo / Narita (NRT), Tokyo Japan 	12:05 PM
  	Terminal: 1     End of check-in time: 11:05 AM 	 
To 	Paris / Charles De Gaulle (CDG), Paris France 	5:30 PM
  	Terminal: 2F 	
Status: Confirmed

Air France AF 2240 	Saturday, September 16, 2006
From 	Paris / Charles De Gaulle (CDG), Paris France 	6:30 PM
  	Terminal: 2F     End of check-in time: 6:00 PM 	 
To 	Amsterdam / Schiphol (AMS), Amsterdam Netherlands 	7:45 PM
  		
Status: Confirmed

Air France AF 1241 	Thursday, September 21, 2006
From 	Amsterdam / Schiphol (AMS), Amsterdam Netherlands 	9:30 AM
  	    End of check-in time: 9:00 AM 	 
To 	Paris / Charles De Gaulle (CDG), Paris France 	10:45 AM
  	Terminal: 2F 	
Status: Confirmed

Air France AF 272 	Thursday, September 21, 2006
From 	Paris / Charles De Gaulle (CDG), Paris France 	11:45 AM
  	Terminal: 2F     End of check-in time: 10:45 AM 	 
To 	Tokyo / Narita (NRT), Tokyo Japan 	6:50 AM
  	Terminal: 1 	(Friday)
Status: Confirmed

Train

   	 	 	 	 	 
Departure time 	Departure time 19:54 	Departure time 20:24 	Departure time geselecteerd 20:54 	Departure time 21:24 	Departure time 21:54
Arrival time 	Arrival time 20:37 	Arrival time 21:07 	Arrival time geselecteerd 21:37 	Arrival time 22:07 	Arrival time 22:37
Journey time 	Journey time 0:43 	Journey time 0:43 	Journey time geselecteerd 0:43 	Journey time 0:43 	Journey time 0:43
Changes 	Changes 1 	Changes 1 	Changes geselecteerd 1 	Changes 1 	Changes 1
	Select departure at 19:54 	Select departure at 20:24 	Vertrek om 20:54 geselecteerd 	Select departure at 21:24 	Select departure at 21:54

    * Earlier
    * Later
    * Prices

Direct naar het begin van deze pagina
  	Time 	Additional information 	Station 	Platform 	Direction 	Details
	20:54 	i 	Schiphol 	6 	Leiden Centraal 	Stoptrein 5770 NS
	21:14 	i 	Leiden Centraal 	8b 		
	
	
	
	
	21:18 		Leiden Centraal 	8a 	Den Haag HS 	Sneltrein 2283 NS
  	21:37 	i 	Delft 	3 	

Railway map

Jal Miliage Bank

  • Chandani: 402264973
  • Medhini: 402264979
  • Ayumie: 402264980

Agents

Rots-Vast Groep
Vrouwenregt 1
2611 KK Delft
Tel.: 015 2158010
www.rotsvast.nl

www.kamernet.nl
www.homelets.nl
Homelets Verhuurmakelaar
(Makelaars in Delft)  
Adres:  Oosteinde 151a
2611VC Delft  
Telefoon:  015 2131170