Difference between revisions of "MSCs2007"
From assela Pathirana
Jump to navigationJump to search
Line 3: | Line 3: | ||
* Flow-networks: General article in wikipedia [http://en.wikipedia.org/wiki/Network_flow] | * Flow-networks: General article in wikipedia [http://en.wikipedia.org/wiki/Network_flow] | ||
===Water Supply & Drainage Board=== | |||
# Mr. Sarath Gamini (DGM, Projects, Katugastota) | |||
# Mr. Attanayake (DGM, Central Region, Gatembe office) | |||
===Graph Theory=== | ===Graph Theory=== | ||
* Graph partioning: | * Graph partioning: | ||
Line 11: | Line 14: | ||
** http://www.cs.sandia.gov/~bahendr/partitioning.html (See: Alternatives to Standard Graph Partitioning) | ** http://www.cs.sandia.gov/~bahendr/partitioning.html (See: Alternatives to Standard Graph Partitioning) | ||
** '''Weighted graphs''': http://en.wikipedia.org/wiki/Weighted_graph | ** '''Weighted graphs''': http://en.wikipedia.org/wiki/Weighted_graph | ||
*** Weighted graph partioning: http://www.cs.sunysb.edu/~algorith/files/graph-partition.shtml, |
Revision as of 07:38, 4 September 2007
Leakage zone creation and management of leakage
- Max-Flow Min-Cut Animation
- Flow-networks: General article in wikipedia [1]
Water Supply & Drainage Board
- Mr. Sarath Gamini (DGM, Projects, Katugastota)
- Mr. Attanayake (DGM, Central Region, Gatembe office)
Graph Theory
- Graph partioning:
- Beyond GP:
- http://www.cs.sandia.gov/~bahendr/partitioning.html (See: Alternatives to Standard Graph Partitioning)
- Weighted graphs: http://en.wikipedia.org/wiki/Weighted_graph
- Weighted graph partioning: http://www.cs.sunysb.edu/~algorith/files/graph-partition.shtml,