Difference between revisions of "I can teach as much as I like but does it lead to learning? Musings on teaching learning and related things"
From assela Pathirana
Jump to navigationJump to search
(Created page with '* Presentation: (This is a wikipedia:svg file created using Sozi. It can be viewed in your web browser. I have checked it with only [[wikipedia:Chromium_(web_browser)|C…') |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* Presentation: (This is a [[wikipedia:svg|svg]] file created using [[Sozi]]. It can be viewed in your web browser. I have checked it with only [[wikipedia:Chromium_(web_browser)|Chromium]] (or [[wikipedia:Google Chrome|Google Chrome]]). Don't try it with Internet explorer! It does not work. ) [[water_colloquium. | * Presentation: (This is a [[wikipedia:svg|svg]] file created using [[Sozi]]. No software is needed. It can be viewed in your web browser. Just unzip and open the file presentation_final.svgz in the browser. I have checked it with only [[wikipedia:Chromium_(web_browser)|Chromium]] (or [[wikipedia:Google Chrome|Google Chrome]]). My Mozilla Firefox had trouble playing it. Don't even try it with Internet explorer! It does not work. ). | ||
** Larger file (with the video clip I used in Frame 20): [[file:water_colloquium.zip]] | |||
** Smaller file (no video clip): [[file:water_colloquium_nv.zip]] | |||
* Publication on this topic: Pathirana, A., Koster, J. H., de Jong, E., and Uhlenbrook, S.: On teaching styles of water educators and the impact of didactic training [http://www.hydrol-earth-syst-sci-discuss.net/9/2959/2012/hessd-9-2959-2012.html] |
Latest revision as of 08:08, 30 March 2012
- Presentation: (This is a svg file created using Sozi. No software is needed. It can be viewed in your web browser. Just unzip and open the file presentation_final.svgz in the browser. I have checked it with only Chromium (or Google Chrome). My Mozilla Firefox had trouble playing it. Don't even try it with Internet explorer! It does not work. ).
- Larger file (with the video clip I used in Frame 20): File:Water colloquium.zip
- Smaller file (no video clip): File:Water colloquium nv.zip
- Publication on this topic: Pathirana, A., Koster, J. H., de Jong, E., and Uhlenbrook, S.: On teaching styles of water educators and the impact of didactic training [1]