Difference between revisions of "GFAS Rainfall Estimates for Sri Lanka"
From assela Pathirana
Jump to navigationJump to search
Line 3: | Line 3: | ||
==Rainfall during last week== | ==Rainfall during last week== | ||
{|- | {|- | ||
|< | |<strmm>0</strmm> | ||
|< | |<strmm>1</strmm> | ||
|< | |<strmm>2</strmm> | ||
|---- | |---- | ||
|< | |<strmm>3</strmm> | ||
|< | |<strmm>4</strmm> | ||
|< | |<strmm>5</strmm> | ||
|---- | |---- | ||
|< | |<strmm>6</strmm> | ||
|< | |<strmm>7</strmm> | ||
|< | |<strmm>8</strmm> | ||
|-- | |-- | ||
|} | |} | ||
[[Category:Hydrology-Meteorology]] | [[Category:Hydrology-Meteorology]] |
Revision as of 05:44, 13 April 2006
Following maps are created near-realtime using CPC rainfall estimates. See CPC Rainfall Estimates for details.
Rainfall during last week
<strmm>0</strmm> | <strmm>1</strmm> | <strmm>2</strmm> |
<strmm>3</strmm> | <strmm>4</strmm> | <strmm>5</strmm> |
<strmm>6</strmm> | <strmm>7</strmm> | <strmm>8</strmm> |