Difference between revisions of "GFAS Rainfall Estimates for Sri Lanka"
From assela Pathirana
Jump to navigationJump to search
Line 3: | Line 3: | ||
==Rainfall during last week== | ==Rainfall during last week== | ||
{|- | {|- | ||
|< | |<trmm>0</trmm> | ||
|< | |<trmm>1</trmm> | ||
|< | |<trmm>2</trmm> | ||
|---- | |---- | ||
|< | |<trmm>3</trmm> | ||
|< | |<trmm>4</trmm> | ||
|< | |<trmm>5</trmm> | ||
|---- | |---- | ||
|< | |<trmm>6</trmm> | ||
|< | |<trmm>7</trmm> | ||
|< | |<trmm>8</trmm> | ||
|-- | |-- | ||
|} | |} | ||
[[Category:Hydrology-Meteorology]] | [[Category:Hydrology-Meteorology]] |
Revision as of 05:41, 13 April 2006
Following maps are created near-realtime using CPC rainfall estimates. See CPC Rainfall Estimates for details.
Rainfall during last week
<trmm>0</trmm> | <trmm>1</trmm> | <trmm>2</trmm> |
<trmm>3</trmm> | <trmm>4</trmm> | <trmm>5</trmm> |
<trmm>6</trmm> | <trmm>7</trmm> | <trmm>8</trmm> |