Difference between revisions of "Urban Growth Modeling to Predict the Changes in the Urban Microclimate and Urban Water Cycle"

From assela Pathirana
Jump to navigationJump to search
 
Line 3: Line 3:
;Note: Click on the images for high-resolution.  
;Note: Click on the images for high-resolution.  


[[media:beijing_growth_ICUD2011.png|thumb|Fig 1. Expected urban development of Beijing (left) and the resulting distribution of impervious land cover (right)|left|500px]]
[[file:beijing_growth_ICUD2011.png|thumb|Fig 1. Expected urban development of Beijing (left) and the resulting distribution of impervious land cover (right)|left|500px]]
[[media:mumbai_growth_ICUD2011.png|thumb|Fig 2. Expected urban development of Mumbai (left) and the resulting distribution of impervious land cover (right)|left|500px]]
[[file:mumbai_growth_ICUD2011.png|thumb|Fig 2. Expected urban development of Mumbai (left) and the resulting distribution of impervious land cover (right)|left|500px]]
[[media:can_tho_growth_ICUD2011.png|thumb|Fig 3. Expected urban development of Can Tho (left) and the resulting distribution of impervious land cover (right)|left|500px]]
[[file:can_tho_growth_ICUD2011.png|thumb|Fig 3. Expected urban development of Can Tho (left) and the resulting distribution of impervious land cover (right)|left|500px]]

Latest revision as of 10:34, 29 March 2011

On-line supplementary material for the paper titled "Urban Growth Modeling to Predict the Changes in the Urban Microclimate and Urban Water Cycle" Hailu B. Denekew1, William Veerbeek, Assela Pathirana, Damir Brdjanovic, and Taneha K. Bacchin

Note
Click on the images for high-resolution.
Fig 1. Expected urban development of Beijing (left) and the resulting distribution of impervious land cover (right)
Fig 2. Expected urban development of Mumbai (left) and the resulting distribution of impervious land cover (right)
Fig 3. Expected urban development of Can Tho (left) and the resulting distribution of impervious land cover (right)