Difference between revisions of "Sandbox"
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
#two<br /><pre>spanning more lines</pre><br />doesn't break numbering | |||
# three | |||
<flash>file=Media:photos_1_2009_jan.swf|width=640|height=480|quality=best</flash> | |||
;Terrestrial data: http://www.mmm.ucar.edu/wrf/OnLineTutorial/Basics/GEOGRID/ter_data.htm | |||
[[Plotting a Cross-section from WRF Model output with NCAR Command Language (ncl)]] | |||
{{template:purge_page_link}} | {{template:purge_page_link}} | ||
{{qbox|c++; /* this makes c bigger but returns the old value */ -- Unknown}} | {{qbox|c++; /* this makes c bigger but returns the old value */ -- Unknown}} | ||
Line 9: | Line 26: | ||
==Real-time WRF model simulation results for southern Sri Lanka== | ==Real-time WRF model simulation results for southern Sri Lanka== | ||
===Movies=== | ===Movies=== | ||
<wrfslmov></wrfslmov> | <wrfslmov>0</wrfslmov> | ||
===Data=== | ===Data=== | ||
<wrfsldat></wrfsldat> | <wrfsldat>0</wrfsldat> |
Latest revision as of 16:36, 2 October 2009
- two
spanning more lines
doesn't break numbering - three
<flash>file=Media:photos_1_2009_jan.swf|width=640|height=480|quality=best</flash>
Plotting a Cross-section from WRF Model output with NCAR Command Language (ncl)
Since the pages are dynamically parsed, it is possible that you are looking at an old/wrong page. If things look strange (e.g. old images, no images etc.) try clicking here to explicitly load the new version.
Let us change our traditional attitude to the construction of programs. Instead of imagining that our main task is to instruct a computer what to do, let us concentrate rather on explaining to human beings what we want a computer to do. -- Donald Knuth
If you cannot grok the overall structure of a program while taking a shower, you are not ready to code it. -- Richard Pattis
Simplicity and elegance are unpopular because they require hard work and discipline to achieve and education to be appreciated. -- Edsger Dijkstra
Real-time WRF model simulation results for southern Sri Lanka
Movies
<wrfslmov>0</wrfslmov>
Data
<wrfsldat>0</wrfsldat>