Difference between revisions of "GFAS Rainfall Estimates for Sri Lanka"
From assela Pathirana
Jump to navigationJump to search
Line 8: | Line 8: | ||
|<strmm>00</strmm> | |<strmm>00</strmm> | ||
|<strmm>01</strmm> | |<strmm>01</strmm> | ||
|---- | |||
|<strmm>02</strmm> | |<strmm>02</strmm> | ||
|<strmm>03</strmm> | |||
|---- | |---- | ||
|<strmm>04</strmm> | |<strmm>04</strmm> | ||
|<strmm>05</strmm> | |<strmm>05</strmm> | ||
Line 16: | Line 17: | ||
|<strmm>06</strmm> | |<strmm>06</strmm> | ||
|<strmm>07</strmm> | |<strmm>07</strmm> | ||
|---- | |||
|<strmm>08</strmm> | |<strmm>08</strmm> | ||
|<strmm>09</strmm> | |<strmm>09</strmm> | ||
|---- | |||
|<strmm>10</strmm> | |<strmm>10</strmm> | ||
| | |<strmm>11</strmm> | ||
|-- | |-- | ||
|} | |} | ||
[[Category:Hydrology-Meteorology]] | [[Category:Hydrology-Meteorology]][[Category:Sri Lanka]] |
Revision as of 09:49, 2 October 2007
Following maps are created near-realtime using GFAS rainfall estimates. See GFAS Rainfall Estimates for details.
Since the pages are dynamically parsed, it is possible that you are looking at an old/wrong page. If things look strange (e.g. old images, no images etc.) try clicking here to explicitly load the new version.
Rainfall during last week
<strmm>00</strmm> | <strmm>01</strmm> |
<strmm>02</strmm> | <strmm>03</strmm> |
<strmm>04</strmm> | <strmm>05</strmm> |
<strmm>06</strmm> | <strmm>07</strmm> |
<strmm>08</strmm> | <strmm>09</strmm> |
<strmm>10</strmm> | <strmm>11</strmm> |